# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 EnglandEngland M0JKT M0JKT B / URF201 25.10.2025 15:12 X
2 EnglandEngland 2E0ENN M0JKT B / URF201 25.10.2025 15:05 X
3 EnglandEngland M7EWY M0JKT B / URF201 25.10.2025 15:00 X
4 EnglandEngland G4GBC M0JKT B / URF201 25.10.2025 13:19 X
5 IrelandIreland EI3IBB M0JKT B / URF201 25.10.2025 13:15 X
6 EnglandEngland 2E0TKY M0JKT B / URF201 25.10.2025 13:15 X
7 EnglandEngland MB6ER M0JKT B / URF201 25.10.2025 13:11 X
8 EnglandEngland G4IYT M0JKT B / URF201 25.10.2025 13:02 X
9 EnglandEngland M7TLF M0JKT B / URF201 25.10.2025 12:57 X
10 EnglandEngland G0LMO M0JKT B / URF201 25.10.2025 12:02 X
11 JapanJapan JQ7ENU M0JKT B / URF201 25.10.2025 10:51 X
12 EnglandEngland M5ADX M0JKT B / URF201 25.10.2025 10:48 X
13 AustraliaAustralia VK3EAN M0JKT B / URF201 25.10.2025 09:54 X
14 JerseyJersey GJ6TMM M0JKT B / URF201 24.10.2025 19:24 X
15 UkraineUkraine US1GJK PNUT PA7LIM D / URF201 24.10.2025 18:33 B
16 WalesWales MW0HMV M0JKT B / URF201 24.10.2025 18:05 X
17 EnglandEngland M7IXK M0JKT B / URF201 24.10.2025 16:09 X
All Modes + Peanut BM 2347666
B
All Modes - YSF uk hideout
C
FreeStar™ Module X™
X
XLX201-B
PA7LIM-D
M0JZT-B
M0XSI-B
2E0EXV-B
G6JUP-B
M6OZR-B
M6XDN-B
XLX201-B
M0JKT-B
MW7FKA-B
MW7FKA-B
MW7FKA-B